#10 ROGERS, Ben
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  EAST TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  at #14 James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  at Delaware State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2000  at #13 Hofstra  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at South Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  at Elon  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Nov 11, 2000  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  at #10 Appalachian St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 

Games: 11
Avg/rush: 3.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  EAST TENNESSEE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2000  at #14 James Madison  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2000  GARDNER-WEBB  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2000  at Delaware State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2000  WINGATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2000  at #13 Hofstra  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2000  at South Florida  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  SAMFORD  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2000  at Elon  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2000  CHARLESTON SOUTHERN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2000  at #10 Appalachian St.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  EAST TENNESSEE STATE  4  196  49.0  63  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2000  at #14 James Madison  9  368  40.9  57  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2000  GARDNER-WEBB  4  151  37.8  43  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2000  at Delaware State  6  196  32.7  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  WINGATE  3  133  44.3  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2000  at #13 Hofstra  10  355  35.5  44  0  0  5  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  at South Florida  7  263  37.6  45  1  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  SAMFORD  4  187  46.8  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2000  at Elon  5  182  36.4  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  CHARLESTON SOUTHERN  5  203  40.6  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2000  at #10 Appalachian St.  11  380  34.5  45  1  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     68  2614  38.4  63  2  2  11  6  14  0-0  0  0  0  0  0.0  0  0